Product finder


To easily find any product in families Packaging and Insulation

Guided search for products, you are in:


Home
Packaging
Prodotti standard / Standard products / Produits standard / Standard-Produkte
Carne / Pollame / Pesce / Meat / Poultry / Fish / Viande / Volaille / Poisson / Geflügel / Fleisch / Fisch
Map / Bdf ® / Map / Bdf ® / Map / Bdf ® / Map / Bdf ®
< Back

Map / Bdf ®

Map / Bdf ®

Map / Bdf ®

Map / Bdf ®

   
  435 STD 200 x 165 x 35 500 C
  434HD STD 200 x 165 x 45 500 C
  TR2 STD 201 x 161 x 45 240 C
  TR2-ACT ACT 201 x 161 x 45 240 C
  569HD STD 210 x 170 x 55 320 C
  569-ACT ACT 210 x 170 x 55 320 C
  576HD STD 216 x 146 x 42 400 C+V
  576-ACT ACT 216 x 146 x 42 320 C
  223HD STD 216 x 146 x 42 400 C+V
  223-ACT ACT 216 x 146 x 42 300 C
  607-ACT ACT 224 x 142 x 34 300 C
  M2HD STD 229 x 180 x 42 500 C+V
  M2HD-ACT ACT 229 x 180 x 42 300 C+V
  582 STD 230 x 145 x 50 400 C+V
  556HD STD 230 x 145 x 55 400 C+V
  480HD STD 230 x 170 x 37 600 C
  227HD STD 231 x 182 x 45 300 C+V
  227NHD STD 231 x 182 x 45 300 C N
  227HD-ACT ACT 231 x 182 x 45 300 C+V
  225HD STD 231 x 182 x 60 400 C+V
  225HD-ACT ACT 231 x 182 x 60 300 C+V
  583HD STD 238 x 182 x 40 400 C+V
  583HD-ACT ACT 238 x 182 x 40 360 C+V
  428HD STD 240 x 152 x 45 320 C+V
  428HD-ACT ACT 240 x 152 x 45 320 C+V
  584 STD 240 x 240 x 25 540 C
  604HD STD 240 x 240 x 35 300 C
  802-ACT ACT 242 x 192 x 36 250 C
  507HD STD 245 x 130 x 28 500
  573-ACT ACT 245 x 155 x 40 360 C
  544-ACT ACT 245 x 185 x 35 300 C
  2SHD STD 247 x 158 x 38 500 C+V
  2SHD-ACT ACT 247 x 185 x 38 300 C+V
  189HD STD 254 x 185 x 40 500 C+V
  189HD-ACT ACT 254 x 185 x 40 300 C+V
  191HD STD 254 x 185 x 48 320 C+V
  191HD-ACT ACT 254 x 185 x 48 300 C+V
  190HD STD 254 x 185 x 60 250 C+V
  190HD-ACT ACT 254 x 185 x 60 250 C+V
  543HD STD 270 x 185 x 55 400 C
  543HD-ACT ACT 270 x 185 x 55 250 C
  605HD STD 270 x 185 x 60 250 C
  605HD-ACT ACT 270 x 185 x 60 250 C
  549HD STD 270 x 185 x 70 250 C
  502HD STD 270 x 209 x 42 320 C
  502HD-ACT ACT 270 x 209 x 42 240 C
  173HD STD 272 x 184 x 55 250 C
  173HD-ACT ACT 272 x 184 x 55 200 C
  501HD STD 280 x 223 x 58 250 C+V
  169BHD STD 285 x 183 x 55 400 C+V
  169BHD-ACT ACT 285 x 183 x 55 300 C+V
  564-ACT ACT 290 x 215 x 37 250 C+V
  527-ACT ACT 290 x 230 x 37 300 C
  426-ACT ACT 298 x 233 x 34 250 C+V
  511HD STD 300 x 245 x 50 250 C+V
  596-ACT ACT 300 x 260 x 40 200 C
  529HD STD 300 x 260 x 42 300 C
  529-ACT ACT 300 x 260 x 42 200 C
  529N-ACT ACT 300 x 260 x 42 200 C N
  170HD STD 315 x 203 x 60 250 C+V
  177HD STD 318 x 196 x 52 250 C+V
  176N STD 333 x 242 x 40 250 C N
  174CHD STD 335 x 258 x 63 200 C+V
  804-ACT ACT 335 x 259 x 40 150 C
  803 STD 335 x 259 x 44 200 C
  587HD STD 335 x 260 x 44 250 C
  587HD-ACT ACT 335 x 260 x 44 150 C
  589HD STD 335 x 260 x 63 250 C
  601 STD 342 x 253 x 35 250 C





N Vassoio nervato / Nerved tray / Barquette nervuré / Gerippte behälter





                 
Reference Outer top size Pcs/Carton Application C: meat
P: bakery
O: grocery
V: miscellaneous
Material Capacity Cartons/pallet Technology  
Further Info Pcs/Bag Carton Volume On Request  
                 

The company reserves the right to change at any time the information and references contained in this catalogue